JONES 2026 FREECARVER 6000S

$669.99 $499.99
Availability: In stock (1)

The short-turn carving instrument

Ideal for razor-sharp, nimble turns

Control every phase of the arc with pinpoint precision on the Freecarver 6000s – the razor-sharp carving specialist for tight turns in close quarters. Engineered around a full camber and compact six-meter sidecut, it bites into corduroy and rails through turns with exceptional grip. Race, boardercross and freeride DNA, translated into the most agile carving board we make, the Freecarver 6000s gives riders the ultimate on-piste edge.

Board size (cm) 150N 150 154N 154 158N 158 162
Board weight 2,7kg / 5,9lbs 2,9kg / 6,3lbs 2,7kg / 5,9lbs 3kg / 6,6lbs 2,8kg / 6,2lbs 3,2kg / 7lbs 3,3kg / 7,3lbs
Surface area (dm2) 39.82 41.78 41.23 43.26 42.73 44.81 46.39
Contact length (cm) 118.2 118.2 122.0 122.0 125.8 125.8 129.6
Effective edge length (cm) 124 124 128 128 132 132 136
Tip length (cm) 20.9 20.9 21.0 21.0 21.1 21.1 21.2
Tail length (cm) 10.9 10.9 11.0 11.0 11.1 11.1 11.2
Waist width (cm) 24.6 26.1 24.8 26.3 25.0 26.5 26.7
Underfoot width - front foot (cm) 25.7 27.2 25.9 27.4 26.3 27.8 27.9
Underfoot width - back foot (cm) 26.1 27.6 26.3 27.8 26.7 28.2 28.3
Tip width (cm) 31.0 32.5 31.3 32.8 31.7 33.2 33.5
Tail width (cm) 30.1 31.6 30.4 31.9 30.8 32.3 32.6
Sidecut radius (m) 6.2 6.2 6.5 6.5 6.7 6.7 6.9
Taper (mm) 9.0 9.0 9.0 9.0 9.0 9.0 9.0
Reference stance (cm/in) 50.0 / 19.7 50.0 / 19.7 52.0 / 20.5 52.0 / 20.5 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0
Centered stance (cm/in) 52 / 20.5 52 / 20.5 54 / 21.3 54 / 21.3 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 4 4 4 4 4 4 4
0 stars based on 0 reviews